| Judge: Ruth Hathaway | Placed Rosettes to 3 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Jill Blackwell | Beamer | Clear | 30.517 | 14 |
| 2 | Di Coleman | Inka | Clear | 37.005 | 13 |
| 3 | Heather Tudberry | Neville | 5 | 36.077 | 12 |
| 4 | Tracey Toms | Doogie | 5 | 41.535 | 11 |
| 5 | Jayne Martin | Jenson | 5 | 42.304 | 10 |
| 6 | Helen Smith | Dylan | 10 | 37.997 | 9 |
| 7 | Joanne Hunter | Diesel | 10 | 39.417 | 16† |
| 8 | Sylvia Tongue | Holly | 10 | 46.689 | 7 |
| --- | Pen Sensky | Geordi | E | 0 | 0 |
| --- | Lynn Draper | Tilly | E | 0 | 0 |
| --- | Tracey Toms | Jodie | E | 0 | 0† |
| --- | Martin Lewis | Mia | E | 0 | 0 |
| --- | Claire Stanton | Wizz | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |